California Cash for Appliances - Qualifying Room Air Conditioners Eligible for Rebates

Qualifying Room Air Conditioners Eligible for Rebates

Updated List, April 21, 2010.

Brand Model Capacity (BTU/hr) Energy Efficiency Ratio (EER) Active Date
Admiral AAW-15CR1FHUE 14500 10.7 11/30/04
Admiral AAW-24CR3FHUE 24000 9.4 11/30/04
Airtemp B7D18E7A 17500 10.7 3/27/03
Airtemp B7D24E7B 24000 9.4 7/1/04
Airtemp B7Y10F2A 10000 10.8 3/27/03
Airtemp B7Y12F2A 12000 10.8 3/27/03
Airtemp B7Y15F2A 14500 10.7 3/27/03
Amana AC103E 10000 10.8 5/3/04
Amana AC123E 12000 10.8 4/28/04
Amana AC183E 18000 10.7 5/3/04
Amana AC243E 24000 9.4 5/3/04
Amana ACD105E 10000 10.8 10/21/04
Amana ACD125E 12000 10.8 10/21/04
Amana ACD155E 14500 10.7 10/21/04
Amana ACE156E 15000 10.7 1/3/06
Amana ACE185E 18000 10.7 10/21/04
Amana ACE245E 24000 9.4 10/21/04
Amana ACEX186E 17000 10.7 1/3/06
Amana ACWK109R 10000 9.4 11/21/08
Amana ACWK109V 10000 9.4 11/21/08
Amana ACWK129V 11600 9.4 11/21/08
Beaumark MWK-10CRN1-BJ8 10000 10.8 12/16/09
Carrier 52FC010-1-E 10000 9.4 1/15/04
Carrier ACA121T 11500 10.8 11/4/02
Climette CA1016TCR 10000 9.4 7/1/04
Climette CA1816AR 17300 11.0 7/1/04
Climette CH1026TCR 10000 9.4 7/1/04
Comfort Aire RADS-101 10000 10.8 11/5/02
Comfort Aire RADS-101A 10000 10.8 6/11/07
Comfort Aire RADS-121 12000 10.8 11/5/02
Comfort Aire RADS-121A 12000 10.8 3/16/09
Comfort Aire RADS-151 14500 10.7 11/5/02
Comfort Aire RADS-151A 15000 10.8 8/12/08
Comfort Aire RADS-181 17300 11.0 11/5/02
Comfort Aire RADS-253A 24000 9.4 3/16/09
Danby DAC10035TW 10000 9.4 5/2/05
Fedders A7R15E2A 14500 10.8 6/12/08
Fedders A7R24E7A 24000 9.4 6/12/08
Fedders A7T10W2A 10000 9.4 12/22/09
Fedders A7T10W7A 10000 9.4 6/12/08
Fedders A7T12W7A 11600 9.4 6/12/08
Friedrich CP10F10 10000 10.8 2/16/10
Friedrich CP12E10 12000 10.8 12/3/07
Friedrich CP12F10 12000 10.8 2/16/10
Friedrich CP14E10 14700 10.7 1/31/09
Friedrich CP15F10 15000 10.7 2/16/10
Friedrich CP18E30 18450 10.7 1/31/09
Friedrich CP18F30 18000 10.7 2/16/10
Friedrich CP24E30 25200 9.4 1/31/09
Friedrich CP24F30 24000 9.4 2/16/10
Friedrich KM24L30* 23500 9.5 4/18/05
Friedrich KS12L10* 11600 11.0 4/18/05
Friedrich KS15L10* 14500 10.8 4/18/05
Friedrich SL25M30 24700 9.7 2/16/10
Friedrich SL28L30* 28000 9.5 4/18/05
Friedrich SL28M30 27800 9.7 2/16/10
Friedrich SM18L30A 17500 10.8 5/2/06
Friedrich SM21L30* 20600 9.9 4/18/05
Friedrich SM21M30 20800 10.0 2/16/10
Friedrich SM24L30 23500 9.5 5/2/06
Friedrich SS10L10* 10400 12.0 4/18/05
Friedrich SS12L10* 11800 11.8 4/18/05
Friedrich SS12L30* 12100 11.5 4/18/05
Friedrich SS12M30 11700 11.4 2/16/10
Friedrich SS14L10* 14000 10.7 4/18/05
Friedrich US10B30A 10000 9.4 6/22/05
Friedrich US10C30 10000 9.4 2/16/10
Friedrich US12B10B 11500 9.4 3/16/09
Friedrich US12B30C 11200 9.4 3/16/09
Friedrich US12C10 11500 9.4 2/16/10
Friedrich US12C30 11500 9.4 2/16/10
Friedrich US14C30 13000 9.4 2/16/10
Friedrich WS10B10A* 10000 10.5 4/18/05
Friedrich WS10B30A* 10000 10.0 4/18/05
Friedrich WS12C10 11900 9.4 2/16/10
Friedrich WS13C30 12600 9.4 2/16/10
Friedrich WS14B10A* 13500 9.5 4/18/05
Friedrich WY10B33C 10100 10.0 12/3/07
Friedrich YL24L35 24000 10.0 5/2/06
Friedrich YL24M35 24000 9.7 2/16/10
Friedrich YM18M34 18200 9.9 2/16/10
Friedrich YS13L33 12700 11.0 12/3/07
Frigidaire FAC105P1A 10000 10.8 12/28/04
Frigidaire FAC105T1A 10000 10.8 9/15/09
Frigidaire FAC106P1A 10000 10.8 12/28/04
Frigidaire FAC107P1A 10000 10.8 12/28/04
Frigidaire FAC107S1A 10000 10.8 9/19/07
Frigidaire FAC109S1A 10000 10.8 1/27/09
Frigidaire FAC125P1A 12000 10.8 12/28/04
Frigidaire FAC125T1A 12000 10.8 9/15/09
Frigidaire FAC126P1A 12000 10.8 12/28/04
Frigidaire FAC127P1A 12000 10.8 12/28/04
Frigidaire FAC127S1A 12000 10.8 9/19/07
Frigidaire FAH106R1T 10000 9.4 9/25/06
Frigidaire FAH106R2T 10000 9.4 9/25/06
Frigidaire FAH106S1T 10000 9.4 9/19/07
Frigidaire FAH106S2T 10000 9.4 9/19/07
Frigidaire FAH106T1T 10000 9.4 9/16/09
Frigidaire FAM155R1A 15100 10.7 9/19/07
Frigidaire FAM156R1A 15100 10.7 9/25/06
Frigidaire FAM156T1A 15100 10.7 7/18/08
Frigidaire FAM157R1A 15100 10.7 9/25/06
Frigidaire FAM157S1A 15100 10.7 9/19/07
Frigidaire FAM186R2A 18500 10.7 9/25/06
Frigidaire FAM186T2A 18500 10.7 7/18/08
Frigidaire FAM187R2A 18500 10.7 9/25/06
Frigidaire FAM187S2A 18500 10.7 9/19/07
Frigidaire FAR105S1A 10000 10.8 3/4/08
Frigidaire FAR125S1A 12000 10.8 3/4/08
Frigidaire FAS226R2A 22000 9.4 9/25/06
Frigidaire FAS226T2A 22000 9.4 7/18/08
Frigidaire FAS256R2A 25000 9.4 9/25/06
Frigidaire FAS257R2A 25000 9.4 9/25/06
Frigidaire FAS257S2A 25000 9.4 9/19/07
Frigidaire FRA105CT1 10000 10.8 9/15/09
Frigidaire FRA106CT1 10000 10.8 9/15/09
Frigidaire FRA106HT1 10000 9.4 9/16/09
Frigidaire FRA106HT2 10000 9.4 9/16/09
Frigidaire FRA124HT2 12000 9.4 9/16/09
Frigidaire FRA126CT1 12000 10.8 9/15/09
Frigidaire FRA155MT1 15100 10.7 7/18/08
Frigidaire FRA156MT1 15100 10.7 7/18/08
Frigidaire FRA184MT2 18500 10.7 7/18/08
Frigidaire FRA186MT2 18500 10.7 7/18/08
Frigidaire FRA226ST2 22000 9.4 9/16/09
Frigidaire FRA256ST2 25000 9.4 9/16/09
Frigidaire LRA107CT1 10000 10.8 9/15/09
Frigidaire LRA127CT1 12000 10.8 9/15/09
Frigidaire LRA157MT1 15100 10.7 7/18/08
Frigidaire LRA187MT2 18500 10.7 7/18/08
Frigidaire LRA257ST2 25000 9.4 9/16/09
GE AEH10AM 10500 10.8 12/18/08
GE AEH10AN 10000 10.8 12/3/09
GE AEH12AM 12000 10.8 12/18/08
GE AEH18DM 18450 10.7 12/18/08
GE AEH25DM 25200 9.4 12/18/08
GE AEM10AM 10500 10.8 12/18/08
GE AEM12AM 12000 10.8 12/18/08
GE AEM14AM 14000 10.7 12/18/08
GE AEM18DM 18450 10.7 12/18/08
GE AEW10AM 10500 10.8 12/18/08
GE AEW12AM 12000 10.8 12/18/08
GE AEW18DM 18450 10.7 12/18/08
GE AJCM10ACDW1 10400 9.4 7/21/09
GE AJCM10DCDW1 10400 9.4 7/21/09
GE AJCM12DCDW1 11600 9.4 7/21/09
GE AJCQ10ACDW1 10400 9.4 7/21/09
GE AJCQ10DCDW1 10400 9.4 7/21/09
GE AJCQ12ACDW1 11600 9.4 7/21/09
GE AJCQ12DCDW1 11600 9.4 7/21/09
GE AKH12AN 12000 10.8 12/8/09
GE AKH18DN 18000 10.7 12/8/09
GE AKH25DN 24700 9.4 12/8/09
GE AKM10AN 10000 10.8 12/8/09
GE AKM12AN 12000 10.8 12/8/09
GE AKM14AN 14000 10.7 12/8/09
GE AKM18AN 18000 10.7 12/8/09
GE AKM25DN 24700 9.4 12/8/09
GE AKW10AN 10000 10.8 12/8/09
GE AKW12AN 12000 10.8 12/8/09
GE AKW18DN 18000 10.7 12/8/09
GE AKW25DN 24700 9.4 12/8/09
GE AKZ10AN 10000 10.8 12/8/09
GE AKZ12AN 12000 10.8 12/8/09
General Electric AEH18DLG1 18450 10.7 12/3/07
General Electric AEH25DLH1 25200 9.4 12/3/07
General Electric AEM18DLG1 18450 10.7 12/3/07
General Electric AEM25DLH1 25200 9.4 12/3/07
General Electric AJCH10ACCM2 10150 9.5 12/13/06
General Electric AJCH10ACCM3 10150 9.5 4/11/08
General Electric AJCH10DCCM2 10150 9.5 12/13/06
General Electric AJCH12DC*** 11600 9.5 11/1/06
General Electric AJCH12DCBM1 11600 9.5 11/1/06
General Electric AJCH12DCCM2 11600 9.5 11/1/06
General Electric AJCM10ACDM1 10450 9.4 5/28/09
General Electric AJCM10DCDM1 10350 9.4 5/28/09
General Electric AJCM12DCDM1 12100 9.4 5/28/09
General Electric AJCQ10ACCM2 10150 9.5 4/11/08
General Electric AJCQ10ACDM1 10450 9.4 5/28/09
General Electric AJCQ10DCDM1 10350 9.4 5/28/09
General Electric AJCQ12ACCM1 11600 9.5 6/3/08
General Electric AJCQ12ACDM1 12100 9.4 5/28/09
General Electric AJCQ12DC*** 11600 9.5 4/11/08
General Electric AJCQ12DCBM1 11600 9.5 11/1/06
General Electric AJCQ12DCCM1 11600 9.5 12/13/06
General Electric AJCQ12DCCM2 11600 9.5 4/11/08
General Electric AJCQ12DCDM1 12100 9.4 5/28/09
General Electric AJCS10ACCM3 10150 9.5 4/11/08
General Electric AJCS10DCBW2 10150 9.5 10/2/06
General Electric AJCS10DCCM2 10150 9.5 12/13/06
General Electric AJCS12DC*** 11600 9.5 11/1/06
General Electric AJCS12DCBM1 11600 9.5 11/1/06
General Electric AJCS12DCCM2 11600 9.5 11/1/06
General Electric AJHS10DCCM1 10000 9.5 12/13/06
General Electric ASM10ALS1 10500 10.8 1/15/08
General Electric ASM12ALS1 12000 10.8 1/15/08
General Electric ASM14ALS1 14300 10.7 1/15/08
Gibson GAH105Q2T 10000 9.4 4/24/08
Gibson GAS255R2A 25000 9.4 5/12/09
Haier ESA310 10000 10.8 11/14/02
Haier ESA3105 10000 10.8 10/21/04
Haier ESA3109 10200 10.8 11/21/08
Haier ESA3109-L 10200 10.8 11/21/08
Haier ESA312 12000 10.8 11/14/02
Haier ESA3125 12000 10.8 10/21/04
Haier ESA3125-L 12000 10.8 11/21/08
Haier ESA3155 14500 10.7 10/21/04
Haier ESA3156 15000 10.7 1/3/06
Haier ESA3159 14700 10.7 11/21/08
Haier ESA3189 18000 10.7 11/21/08
Haier ESA3189-L 18000 10.7 11/21/08
Haier ESA3245 24000 9.4 10/21/04
Haier ESA3247 24000 9.4 1/3/07
Haier ESA3259 25000 9.4 11/21/08
Haier ESA3259-L 25000 9.4 11/21/08
Haier ESA410J 10000 10.8 12/8/09
Haier ESA410J-E 10000 10.8 12/8/09
Haier ESA410J-L 10000 10.8 12/8/09
Haier ESA410J-T 10000 10.8 12/8/09
Haier ESA412J 12000 10.8 12/8/09
Haier ESA412J-L 12000 10.8 12/8/09
Haier ESA415J 14500 10.8 12/8/09
Haier ESA418J 18000 10.7 12/8/09
Haier ESA418J-L 18000 10.7 12/8/09
Haier ESA424J 24000 9.4 12/8/09
Haier ESA424J-L 24000 9.4 12/8/09
Haier ESAX3186 17000 10.7 1/3/06
Hampton Bay HAW-24CR3FDE 24000 9.4 11/6/03
Hampton Bay HBLG1453E 14500 10.8 2/19/03
Hampton Bay HBLG2504E 24500 9.4 1/8/04
HEC CE15DC5 14500 10.7 10/21/04
Kenmore 253.70101 10000 10.8 9/15/09
Kenmore 253.70121 12000 10.8 9/15/09
Kenmore 253.70135 12000 9.4 9/16/09
Kenmore 253.70151 15100 10.7 7/18/08
Kenmore 253.70181 18500 10.7 7/18/08
Kenmore 253.70251 25000 9.4 9/16/09
Kenmore 580.75101500 10000 10.8 5/7/08
Kenmore 580.75151500 15000 10.8 5/7/08
LG LWHD2500ERY9 24000 9.4 3/16/09
LG Electronics LB1000ER 10000 11.0 3/25/04
LG Electronics LB1200ER 12300 10.8 3/25/04
LG Electronics LT1030C 10500 9.5 3/25/04
LG Electronics LT1030CR* 10000 9.4 5/25/05
LG Electronics LT1030CRY7 10000 9.4 6/11/07
LG Electronics LW1004ER 10000 11.0 3/25/04
LG Electronics LW100CS 10000 11.0 3/25/04
LG Electronics LW1204ER 12300 10.8 3/25/04
LG Electronics LW1400ER 14500 10.8 3/25/04
LG Electronics LW1800ERZ3 17500 10.8 3/17/04
LG Electronics LW1800PRZ3 17500 10.8 3/17/04
LG Electronics LW1804ER 17500 10.8 3/25/04
LG Electronics LWHD1450ER 14500 10.7 6/7/05
LG Electronics LWHD1500ER 15000 10.8 5/25/05
LG Electronics LWHD2500ERY7 24500 9.4 6/11/07
Maytag M7D18E2A 17300 11.0 7/1/04
Maytag M7D18E2B 17300 10.7 6/16/05
Maytag M7D18E7C 17500 10.7 6/16/05
Maytag M7D24E7C 24000 9.4 6/16/05
Maytag M7U10W2A 10000 9.4 7/1/04
Maytag M7U10W7A 10000 9.4 7/1/04
Maytag M7Y10F2A 10000 10.8 3/27/03
Maytag M7Y10F2B 10000 10.8 6/16/05
Maytag M7Y12F2A 12000 10.8 3/27/03
Maytag M7Y12F2B 12000 10.8 6/16/05
Maytag M7Y15F2A 14500 10.7 3/27/03
Maytag M7Y15F2B 14500 10.7 6/16/05
Maytag ME7U10W7E 10000 9.4 7/1/04
Panasonic CW-XC118HU 11800 10.8 3/5/03
Panasonic CW-XC120HU 12000 10.8 3/25/04
Panasonic CW-XC123HU 12000 10.8 3/5/03
Panasonic CW-XC124HU 12000 10.8 3/25/04
Panasonic CW-XC125HU 12000 10.8 3/11/05
Panasonic CW-XC143HU 13800 10.8 3/5/03
Panasonic CW-XC144HU 13800 10.8 3/25/04
Panasonic CW-XC145HK 13800 10.8 6/20/05
Panasonic CW-XC145HU 13800 10.8 3/11/05
Panasonic CW-XC183HU 17800 10.7 3/5/03
Panasonic CW-XC184HU 17800 10.7 3/25/04
Panasonic CW-XC185HK 17800 10.7 6/1/05
Panasonic CW-XC185HU 17800 10.7 3/11/05
Panasonic CW-XC244HU 23500 9.4 3/25/04
Samsung AW10ECB8 10500 10.8 11/15/07
Samsung AW12ECB8 12000 10.8 11/15/07
Samsung AW15ECB8 14700 10.7 11/15/07
Samsung AW18ECB8 18000 10.7 11/15/07
Samsung AW25ECB8 25000 9.4 11/15/07
Sharp AF-Q100*X 10000 10.8 12/22/09
Sharp AF-Q120*X 12000 10.8 12/22/09
Sharp AF-Q60*X 6300 10.7 12/22/09
Sharp AF-Q80*X 8000 10.8 12/22/09
Sharp AF-S100*X 10000 10.8 1/19/10
Sharp AF-S120*X 12000 10.8 12/22/09
Sharp AF-S125*X 12000 10.8 12/22/09
Sharp AF-S155*X 15100 10.8 11/12/07
Sharp AF-S60*X 6000 10.7 12/22/09
Sharp AF-S80*X 8000 10.8 12/22/09
Sharp AF-S85*X 8000 10.8 12/22/09
Touch point MWK-10CRN1-BJ8 10000 10.8 10/28/09
Touch point MWK-12CRN1-BJ8 12000 10.8 10/28/09
Whirlpool ACQ108PW 10000 10.8 2/3/09
Whirlpool ACQ128PW 12000 10.8 2/3/09
Whirlpool ACU108PV 10000 9.4 2/3/09
Whirlpool ACU109PV 10000 9.4 2/3/09
Whirlpool ACU129PV 11600 9.4 2/3/09
Copyright © 2008-2011, FoodAndHome.com. All rights reserved. Terms of Use | Privacy Policy | Contact Us