California Cash for Appliances - Qualifying Refrigerators Eligible for Rebates

Qualifying Refrigerators Eligible for Rebates

Updated List, April 21, 2010

Brand Model Configuration Volume kWh/ year Height (Inches) Width (Inches) Depth (Inches) Active Date
Bosch B24IR70* Refrigerator Only - Single Door 13.06 278 84" 24" 24" 7/20/07
Bosch B30IR70* Refrigerator Only - Single Door 17.05 319 84" 30" 24" 7/20/07
Frigidaire FFUS2613L* Side-by-Side 26 509 68" 36" 34" 2/17/10
Frigidaire FGUI1849L* Top Freezer 18.2 335 65" 30" 31" 2/17/10
Frigidaire FGUI2149L* Top Freezer 20.6 356 68" 30" 34" 2/17/10
Frigidaire FGUS2632L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire FGUS2635L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire FGUS2637L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire FGUS2642L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire FGUS2645L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire FGUS2647L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire FGUS2676L* Side-by-Side 26 509 68" 36" 34" 2/17/10
Frigidaire FPUI1888L* Top Freezer 18.2 335 65" 30" 31" 2/17/10
Frigidaire FPUS2686L* Side-by-Side 26 509 68" 36" 34" 2/17/10
Frigidaire FPUS2698L* Side-by-Side 25.9 509 68" 36" 34" 2/17/10
Frigidaire LFUS2613L* Side-by-Side 26 509 68" 36" 34" 2/17/10
Frigidaire LGUI1849L* Top Freezer 18.2 335 65" 30" 31" 1/26/10
Frigidaire LGUI2149L* Top Freezer 20.6 356 68" 30" 34" 2/17/10
Frigidaire LGUS2632L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire LGUS2642L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire LGUS2686L* Side-by-Side 26.1 509 68" 36" 34" 2/17/10
Frigidaire LPUS2686LF Side-by-Side 26.1 509 68" 36" 34" 3/12/10
Gaggeneau RC462700 Refrigerator Only - Single Door 13.06 278 84" 24" 24" 7/20/07
Gaggeneau RC472700 Refrigerator Only - Single Door 17.5 319 84" 30" 24" 7/20/07
GE GSF25IGX**** Side-by-Side 25.28 504 69" 36" 32" 5/12/08
GE GSH22JFX**** Side-by-Side 22.11 473 68" 34" 34" 5/12/08
GE GSH22JSX**** Side-by-Side 22.11 473 68" 34" 34" 5/12/08
GE GSH25ISX**** Side-by-Side 25.28 504 69" 36" 32" 5/12/08
GE GSH25JFX**** Side-by-Side 25.25 504 70" 36" 34" 5/12/08
GE GSH25JSX**** Side-by-Side 25.25 504 70" 36" 34" 5/12/08
GE GSL22JFX**** Side-by-Side 22.11 473 68" 34" 34" 5/12/08
GE GSL25IGX**** Side-by-Side 25.28 504 69" 36" 32" 5/12/08
GE GSL25JFX**** Side-by-Side 25.25 504 69" 36" 32" 5/12/08
GE GTH17BBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
GE GTH17JBX**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
GE GTH18CBT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
GE GTH18CCT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
GE GTH18EBT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTH18ECT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTH18FBT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTH18GBT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
GE GTH18GCT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
GE GTH18HBT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTH18HCT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTH18XCT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTJ17BCT**** Top Freezer 16.5 324 65" 28" 29" 12/4/09
GE GTJ18XCT**** Top Freezer 18.1 335 67" 28" 30" 3/11/10
GE GTK17JBX**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
GE GTN18BBT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
GE GTT18BBT*** Top Freezer 18.11 335 67" 28" 30" 3/11/10
Hotpoint HTH17BBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Hotpoint HTH17BCT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Hotpoint HTH17CBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Hotpoint HTH17GBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Hotpoint HTH18CCT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
Hotpoint HTH18GBT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
Hotpoint HTH18GCT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
Hotpoint HTJ17BBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Hotpoint HTJ17CBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Hotpoint HTJ18GCT**** Top Freezer 18.11 335 67" 28" 30" 3/11/10
Hotpoint HTN17BBT**** Top Freezer 16.5 324 65" 28" 31" 8/13/09
Kenmore 7682*40* Top Freezer 18.3 407 65" 30" 31" 11/2/04
Kenmore 7683*40* Top Freezer 18.3 407 65" 30" 31" 11/2/04
KitchenAid KSRJ25FX**0* Side-by-Side 25.59 510 69" 36" 33" 2/18/10
KitchenAid KSRL25FX**0* Side-by-Side 25.59 510 69" 36" 33" 2/18/10
KitchenAid KSRT25FW**0* Side-by-Side 25.5 509 69" 36" 33" 7/20/09
Maytag M9RXXMMW*0* Top Freezer 18.92 343 66" 30" 33" 5/27/09
Maytag MBF1958WE* Bottom Freezer 18.51 392 66" 30" 33" 8/14/09
Maytag MBF2258WE* Bottom Freezer 21.86 403 66" 33" 33" 8/14/09
Maytag MSD2530WE*0* Side-by-Side 25.59 509 69" 36" 33" 3/3/09
Maytag MSD2559XE* Side-by-Side 25.76 509 69" 36" 33" 11/2/09
Maytag MSD2559XE*0* Side-by-Side 25.76 510 69" 36" 33" 2/18/10
Miele K 1801 ** Refrigerator Only - Single Door 15.95 311 86" 30" 24" 1/3/08
Miele K 1811 ** Refrigerator Only - Single Door 15.95 311 86" 30" 24" 1/3/08
Miele K 1901 ** Refrigerator Only - Single Door 19.68 348 86" 36" 24" 4/14/08
Miele K 1911 ** Refrigerator Only - Single Door 19.68 348 86" 36" 24" 4/14/08
Samsung RF267AE** Bottom Freezer 25.79 519 70" 36" 33" 9/11/09
Samsung RF268AB** Bottom Freezer 25.74 519 70" 36" 33" 4/9/09
Samsung RF26XAE** Bottom Freezer 25.94 505 70" 36" 33" 9/11/09
Samsung RS261MD*** Side-by-Side 25.6 543 70" 36" 37" 12/24/09
Samsung RS265TD** Side-by-Side 25.5 502 70" 37" 37" 3/15/10
Samsung RS267TD** Side-by-Side 25.5 502 70" 37" 37" 3/15/10
Siemens S24IR70NSP Refrigerator Only - Single Door 13.1 278 84" 24" 24" 1/22/08
Sub-Zero, Inc. BI30US* Bottom Freezer 16.85 403 84" 30" 24" 7/18/08
Thermador T24BR70*** Refrigerator Only - Single Door 13.06 278 84" 24" 24" 4/21/09
Thermador T24IR70* Refrigerator Only - Single Door 13.06 278 84" 24" 24" 7/20/07
Thermador T30BR70*** Refrigerator Only - Single Door 17.05 319 84" 30" 24" 4/21/09
Thermador T30IR70* Refrigerator Only - Single Door 17.05 319 84" 30" 24" 7/20/07
Whirlpool ES5DVA*W*0* Side-by-Side 25.59 509 69" 36" 33" 3/3/09
Whirlpool ES5PVA*W*0* Side-by-Side 25.59 509 69" 36" 33" 3/3/09
Whirlpool G9RXXFMW*0* Top Freezer 18.89 343 66" 30" 33" 5/27/09
Whirlpool GB2FHDXW** Bottom Freezer 21.86 403 66" 33" 33" 8/14/09
Whirlpool GB9FHDXV* Bottom Freezer 18.51 392 66" 30" 33" 8/14/09
Whirlpool GB9FHDXW* Bottom Freezer 18.51 392 66" 31" 33" 10/1/09
Whirlpool GS5VHA*W*0* Side-by-Side 25.65 509 69" 36" 33" 1/26/09
Whirlpool W9RXXMFW*0* Top Freezer 18.92 343 66" 30" 33" 5/27/09
Copyright © 2008-2011, FoodAndHome.com. All rights reserved. Terms of Use | Privacy Policy | Contact Us